June's Records
Date | | High | Low | Precipitation (in) | Irrigation Depth | AM Soil Temp | PM Soil Temp | Speed |
6/1/2014 | | 80 | 67 | | | 58 | 83 | 11.25 |
6/2/2014 | | 80 | 58 | | 0.1 | 58 | 89 | 11.25 |
6/3/2014 | | 86 | 62 | | 0.1 | 61 | 94 | 11.8 |
6/4/2014 | | 89 | 66 | | 0.25 | 66 | 98 | 12.75 |
6/5/2014 | | 89 | 68 | 0.25 | | 70 | 96 | 13.25 |
6/6/2014 | | 86 | 64 | | | 65 | 93 | 13.5 |
6/7/2014 | | 90 | 65 | 0.25 | | 66 | 102 | 13.9 |
6/8/2014 | | 87 | 64 | | | 66 | 96 | 11.25 |
6/9/2014 | | 91 | 65 | 0.05 | 0.25 | 66 | 97 | |
6/10/2014 | | 92 | 64 | 0.6 | | 65 | 97 | 10.5 |
6/11/2014 | | 82 | 65 | 0.025 | 0.1 | 66 | 89 | 11.3 |
6/12/2014 | | 83 | 63 | | | 64 | 91 | 11.25 |
6/13/2014 | | 84 | 64 | | | 64 | 93 | 11.25 |
6/14/2014 | | 88 | 61 | | 0.1 | 62 | 99 | 11 |
6/15/2014 | | 89 | 65 | 0.17 | | 65 | 100 | 11 |
6/16/2014 | | 93 | 68 | | 0.15 | 70 | 102 | 11.75 |
6/17/2014 | | 92 | 67 | | 0.1 | 69 | 101 | 11.75 |
6/18/2014 | | 92 | 68 | | 0.25 | 69 | 102 | 12.25 |
6/19/2014 | | 95 | 68 | | | 68 | 105 | 11.3 |
6/20/2014 | | 94 | 67 | | | 67 | 103 | 12.3 |
6/21/2014 | | 92 | 70 | | 0.1 | 71 | 102 | 11.5 |
6/22/2014 | | 93 | 66 | | 0.4 | 66 | 102 | 12.2 |
6/23/2014 | | 88 | 67 | | 0.3 | 68 | 93 | 12.25 |
6/24/2014 | | 87 | 67 | | | 67 | 94 | topdress/vcut .05 |
6/25/2014 | | 90 | 67 | | | 67 | 101 | 12.2 |
6/26/2014 | | 89 | 67 | | | 68 | 97 | 11.5 |
6/27/2014 | | 89 | 68 | | | 68 | 97 | 11.83 |
6/28/2014 | | 86 | 69 | | | 70 | 95 | 12.25 |
6/29/2014 | | 89 | 68 | 0.05 | 0.25 | 68 | 100 | 11.75 |
6/30/2014 | | 85 | 68 | 0.05 | | 68 | 92 | topdress/vcut .1 |
| | | | | | | | |
| | AVERAGE HIGH | AVERAGE LOW | TOTAL PRECIPITATION | TOTAL H20 MINS | AVERAGE AM SOIL TEMP | AVERAGE PM SOIL TEMP | AVERAGE SPEED |
| | 88 | 66 | 1.445 | 2.45 | 66 | 97 | 11.9 |
No comments:
Post a Comment